North Side has a rich history of missions education, involvement, prayer, and giving. In the past, foreign missions received the bulk of attention and support, but in recent years, we have seen more direct involvement in “hands on” missions, especially in the local area. Staying true to our heritage of strong support for missions around the world, you will see below that North Side is also joining God at work in missions opportunities closer to home, too. Rejoice with us in how God has greatly blessed our giving and our going as indicated in the listing below.
| Missions Expenditures in 2007 | Totals | |||||
| International, National, State Missions | ||||||
| Cooperative Program (7.5%) | 114,840.14 | |||||
| World Missions (Divided 60%-25%-15% among next 3) | 52,105.08 | |||||
| Lottie Moon (International, designated) | 29,565.00 | |||||
| Annie Armstrong (National, designate) | 770.00 | |||||
| Mary Hill Davis (State, designated) | 610.00 | |||||
| Total World Missions Gifts | 83,050.08 | |||||
| Parker Baptist Association (2%) | 30,624.03 | |||||
| National Student Ministries (Shelly Webb, Boston, MA) | 2,400.00 | |||||
| Weatherford College Baptist Students Ministries | 3,000.00 | $233,914.25 | ||||
| Local Missions Ministries | ||||||
| Local Benevolence. Agencies, Total | 5,700.00 | |||||
| (includes A Place for Grace, Grace House | ||||||
| Freedom House, Manna, Ministerial Alliance) | ||||||
| Harmony Baptist Furlough Missionary House | 18,886.62 | |||||
| Harmony Baptist Church Furlough Missionary Support | 900.00 | |||||
| Center of Hope (1.5% of Budget) | 11,483.99 | |||||
| Center of Hope Lord's Supper Offerings | 11,484.01 | |||||
| Center of Hope Special Gifts, designated | 10,801.47 | |||||
| Center of Hope (Hope for Tomorrow Housing) | 2,075.00 | |||||
| Center of Hope (New Truck) | 2,525.00 | |||||
| Total Center of Hope Gifts | 38,369.47 | |||||
| Habitat for Humanity House #2 | 5,000.00 | |||||
| NSBC Benevolence, Aid to Members | 18,831.56 | |||||
| NSBC Benevolence, Aid to Non-members | 5,459.33 | $93,146.98 | ||||
| Special Offerings for Missions | ||||||
| Tanzania Missions | 3,262.41 | |||||
| Tanzania New Church | 3,668.00 | |||||
| Volunteer Christian Builders Tool Trailer and Tools | 6,951.57 | |||||
| Gideons International | 10,240.00 | |||||
| Parker County "Back to School Fair" School Supplies | 1,241.00 | |||||
| Randy Walker (Cross Plains House Furnishings) | 138.70 | |||||
| Various Love Offerings | 7,308.00 | |||||
| Chapel Class, Samaritan's Purse, Goats/Sewing Machines | 576.00 | |||||
| Operation Christmas Child shoeboxes | 31,125.00 | |||||
| (1,245 boxes X avg $25 per box = 31,125.00) | $64,510.68 | |||||
| GRAND TOTAL MISSIONS GIVING IN 2007 | $391,571.91 | |||||
